<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Forex Trading</title>
	<atom:link href="http://youlearnforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youlearnforextrading.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOREX-Euro rallies from 4-month low versus dollar &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-rallies-from-4-month-low-versus-dollar-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-rallies-from-4-month-low-versus-dollar-reuters/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[action-forex]]></category>
		<category><![CDATA[dollar-snaps]]></category>
		<category><![CDATA[drive-support]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[position-ahead]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[versus-dollar]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-rallies-from-4-month-low-versus-dollar-reuters/</guid>
		<description><![CDATA[ Trading Point FOREX -Euro rallies from 4-month low versus dollar Reuters * Traders position ahead of G8 meeting, but expectations low * Greek politics, Spain bank problems still weigh * Worries on Europe drive support for dollar, yen By Wanfeng Zhou NEW YORK, May 18 (Reuters) - The euro rallied from a four-month low against ... WORLD FOREX :Dollar Snaps Winning Streak As Euro Stabilizes Wall Street Journal WORLD FOREX : Currency Markets Pull Back From The Precipice NASDAQ Euro: &#39;Buying Time&#39; May Not Work This Time as Crisis Intensifies DailyFX Action Forex 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-euro-snaps-8-session-drop-up-from-3-12-month-low-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro snaps 8-session drop, up from 3-1/2-month low &#8211; Reuters'>FOREX-Euro snaps 8-session drop, up from 3-1/2-month low &#8211; Reuters</a> <small> Trading Point FOREX -Euro snaps 8-session drop, up from...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-slips-broadly-on-contagion-fears-euro-zone-bonds-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro slips broadly on contagion fears, euro zone bonds &#8211; Reuters'>FOREX-Euro slips broadly on contagion fears, euro zone bonds &#8211; Reuters</a> <small> CBC.ca FOREX -Euro slips broadly on contagion fears, euro...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-pares-gains-vs-dollar-debt-concerns-loom-large-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro pares gains vs dollar, debt concerns loom large &#8211; Reuters'>FOREX-Euro pares gains vs dollar, debt concerns loom large &#8211; Reuters</a> <small> Moneycontrol.com FOREX -Euro pares gains vs dollar, debt concerns...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-rallies-from-4-month-low-versus-dollar-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[4-month-low]]></category>
		<category><![CDATA[economy-news]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[near-4-month]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suggest-euro]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trading-point]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/</guid>
		<description><![CDATA[<a href=http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/05/4d9bdc0e306.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Trading Point FOREX -Euro dips to 4-month low as Greek impasse fans exit worry Reuters * Euro holds above 76.4 pct retracement for now * Oscillators suggest euro oversold in near term * Chance of technocrat govt in Greece seen slim * US retail sales, CPI focus for dollar * Aussie hits 5-month low, but floats above Fibo support By ... WORLD FOREX : Euro, Australian Dollar Fall On Greek Exit Fears Wall Street Journal FOREX -Euro drops to near 4-month low on Greek deadlock Reuters UK Forex Flash: USD stronger on Eurozone tensions – Wells Fargo NASDAQ Forex Pros 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-euro-firms-on-greek-debt-hopes-dollar-at-3-mth-low-vs-yen-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro firms on Greek debt hopes; dollar at 3-mth low vs yen &#8211; Reuters'>FOREX-Euro firms on Greek debt hopes; dollar at 3-mth low vs yen &#8211; Reuters</a> <small> Trading Point FOREX -Euro firms on Greek debt hopes;...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro near 3-1/2-month low vs dollar on Greek uncertainty &#8211; Reuters'>FOREX-Euro near 3-1/2-month low vs dollar on Greek uncertainty &#8211; Reuters</a> <small> Trading Point FOREX -Euro near 3-1/2-month low vs dollar...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro sinks to 3-month low after Greek vote upsets &#8211; Reuters'>FOREX-Euro sinks to 3-month low after Greek vote upsets &#8211; Reuters</a> <small> ValueWalk FOREX -Euro sinks to 3-month low after Greek...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro near 3-1/2-month low vs dollar on Greek uncertainty &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling-gets]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/</guid>
		<description><![CDATA[<a href=http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/05/4d9bdc0e306.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Trading Point FOREX -Euro near 3-1/2-month low vs dollar on Greek uncertainty Reuters * Euro down 2.4 pct after falling in 8 of 10 sessions * Greece political uncertainty weighs * Options show bias for euro puts NEW YORK, May 11 (Reuters) - The euro slid to a 3-1/2-month low in volatile trade on Friday as political uncertainty in Greece ... 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro sinks to 3-month low after Greek vote upsets &#8211; Reuters'>FOREX-Euro sinks to 3-month low after Greek vote upsets &#8211; Reuters</a> <small> ValueWalk FOREX -Euro sinks to 3-month low after Greek...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-choppy-on-greek-uncertainty-eyes-resistance-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro choppy on Greek uncertainty, eyes resistance &#8211; Reuters'>FOREX-Euro choppy on Greek uncertainty, eyes resistance &#8211; Reuters</a> <small> The Guardian FOREX -Euro choppy on Greek uncertainty, eyes...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters'>FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters</a> <small> Trading Point FOREX -Euro dips to 4-month low as...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro snaps 8-session drop, up from 3-1/2-month low &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-snaps-8-session-drop-up-from-3-12-month-low-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-snaps-8-session-drop-up-from-3-12-month-low-reuters/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[jobless-claims]]></category>
		<category><![CDATA[labor-market]]></category>
		<category><![CDATA[lows-as-fears]]></category>
		<category><![CDATA[rebounds-from]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[straight-days]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-snaps-8-session-drop-up-from-3-12-month-low-reuters/</guid>
		<description><![CDATA[<a href=http://youlearnforextrading.com/forex-dollar-up-vs-yen-on-us-jobs-data-holds-steady-vs-euro-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/02/be993044d26.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Trading Point FOREX -Euro snaps 8-session drop, up from 3-1/2-month low Reuters * Euro ends 8 straight days of declines vs dollar * Euro rebounds from 3-1/2-month low vs dollar * Slight respite from Spain, Greek concerns gives support * US jobless claims data allays labor market concerns NEW YORK, May 10 (Reuters) - The euro ... FOREX -Euro bounces from multi-month lows as fears abate Reuters UK WORLD FOREX : Euro Holds Above $1.30, Australian Dollar Steady Wall Street Journal WORLD FOREX : Euro Sags Amid Continued Political Uncertainty NASDAQ Trading Point 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-yen-tumbles-to-multi-month-lows-euro-surges-reuters/' rel='bookmark' title='Permanent Link: FOREX-Yen tumbles to multi-month lows, euro surges &#8211; Reuters'>FOREX-Yen tumbles to multi-month lows, euro surges &#8211; Reuters</a> <small> Trading Point FOREX -Yen tumbles to multi-month lows, euro...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters'>FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters</a> <small> Trading Point FOREX -Euro dips to 4-month low as...</small></li><li><a href='http://youlearnforextrading.com/forex-dollar-up-vs-yen-on-us-jobs-data-holds-steady-vs-euro-reuters/' rel='bookmark' title='Permanent Link: FOREX-Dollar up vs yen on US jobs data, holds steady vs euro &#8211; Reuters'>FOREX-Dollar up vs yen on US jobs data, holds steady vs euro &#8211; Reuters</a> <small> Trading Point FOREX -Dollar up vs yen on US...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-snaps-8-session-drop-up-from-3-12-month-low-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro sinks to 3-month low after Greek vote upsets &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[3-month-low]]></category>
		<category><![CDATA[broad-risk]]></category>
		<category><![CDATA[election-raises]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gains-on-broad]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hits-3-month]]></category>
		<category><![CDATA[hits-3-mth]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political-haze]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[yen-gains]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/</guid>
		<description><![CDATA[<a href=http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/05/4d9bdc0e306.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> ValueWalk FOREX -Euro sinks to 3-month low after Greek vote upsets Reuters * Greek election raises doubts about bailout scheme * Euro hits 3-mth low vs dollar, 3-1/2 yr low vs pound * Euro/dollar has support at $1.2950 * Hollande victory seen raising uncertainty on Paris-Berlin unity * Aussie falls, yen gains on broad risk ... Forex - EUR/USD hits 3-month low after Greece, France elections Forex Pros Euro Faces &#39;Nasty Move Lower&#39; Amid Political Haze: Pros CNBC.com all 154 news articles


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-euro-dips-to-4-month-low-as-greek-impasse-fans-exit-worry-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters'>FOREX-Euro dips to 4-month low as Greek impasse fans exit worry &#8211; Reuters</a> <small> Trading Point FOREX -Euro dips to 4-month low as...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-near-3-12-month-low-vs-dollar-on-greek-uncertainty-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro near 3-1/2-month low vs dollar on Greek uncertainty &#8211; Reuters'>FOREX-Euro near 3-1/2-month low vs dollar on Greek uncertainty &#8211; Reuters</a> <small> Trading Point FOREX -Euro near 3-1/2-month low vs dollar...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-firms-on-greek-debt-hopes-dollar-at-3-mth-low-vs-yen-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro firms on Greek debt hopes; dollar at 3-mth low vs yen &#8211; Reuters'>FOREX-Euro firms on Greek debt hopes; dollar at 3-mth low vs yen &#8211; Reuters</a> <small> Trading Point FOREX -Euro firms on Greek debt hopes;...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-sinks-to-3-month-low-after-greek-vote-upsets-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro falls 3rd day as weak data weighs before ECB &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-euro-falls-3rd-day-as-weak-data-weighs-before-ecb-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-euro-falls-3rd-day-as-weak-data-weighs-before-ecb-reuters/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[economic-data]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[focus-on-ecb]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[meeting-before]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[suffers-amid]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[third-straight]]></category>
		<category><![CDATA[weighs-before]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-euro-falls-3rd-day-as-weak-data-weighs-before-ecb-reuters/</guid>
		<description><![CDATA[ Trading Point FOREX -Euro falls 3rd day as weak data weighs before ECB Reuters * Euro zone data highlights region&#39;s vulnerability * Speculation on ECB LTRO contains euro losses * Focus on ECB meeting before France and Greece elections By Julie Haviv NEW YORK, May 2 (Reuters) - The euro slid for a third straight day against the ... WORLD FOREX : Euro Tumbles On Weak Europe, US Economic Data Wall Street Journal WORLD FOREX : Euro Suffers Amid A Downpour Of Negative Data NASDAQ Forex News Review – Euro slips below $1.32 Trading Point Forex Pros all 365 news articles


Related posts:<ol><li><a href='http://youlearnforextrading.com/world-forex-dollar-falls-as-us-data-bodes-ill-for-growth-wall-street-journal/' rel='bookmark' title='Permanent Link: WORLD FOREX: Dollar Falls As US Data Bodes Ill For Growth &#8211; Wall Street Journal'>WORLD FOREX: Dollar Falls As US Data Bodes Ill For Growth &#8211; Wall Street Journal</a> <small> swissinfo.ch WORLD FOREX : Dollar Falls As US Data...</small></li><li><a href='http://youlearnforextrading.com/forex-outlook-euro-falls-as-greece-moves-back-in-spotlight-reuters/' rel='bookmark' title='Permanent Link: FOREX OUTLOOK-Euro falls as Greece moves back in spotlight &#8211; Reuters'>FOREX OUTLOOK-Euro falls as Greece moves back in spotlight &#8211; Reuters</a> <small> Trading Point FOREX OUTLOOK-Euro falls as Greece moves back...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-falls-on-renewed-bank-economic-worries-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro falls on renewed bank, economic worries &#8211; Reuters'>FOREX-Euro falls on renewed bank, economic worries &#8211; Reuters</a> <small> Trading Point FOREX -Euro falls on renewed bank, economic...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-euro-falls-3rd-day-as-weak-data-weighs-before-ecb-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX WEEK AHEAD: Euro To Come Back Into Focus On Data, ECB &#8211; Wall Street Journal</title>
		<link>http://youlearnforextrading.com/forex-week-ahead-euro-to-come-back-into-focus-on-data-ecb-wall-street-journal/</link>
		<comments>http://youlearnforextrading.com/forex-week-ahead-euro-to-come-back-into-focus-on-data-ecb-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[data-are]]></category>
		<category><![CDATA[euro-zone-april]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[focus-as-euro]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[market-review]]></category>
		<category><![CDATA[pound-briefly]]></category>
		<category><![CDATA[slated-for]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-week-ahead-euro-to-come-back-into-focus-on-data-ecb-wall-street-journal/</guid>
		<description><![CDATA[ Trading Point FOREX WEEK AHEAD: Euro To Come Back Into Focus On Data, ECB Wall Street Journal By Anusha Shrivastava Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--The euro will come back into focus as euro-zone growth data are released and the European Central Bank meets. Euro-zone April manufacturing-purchasing-managers data are slated for ... WORLD FOREX : Dollar Recovers Poise; Pound Briefly Extends Gains NASDAQ Forex Week in Review- April 30, 2012 DailyForex.com Forex Market Review – Euro weakens on Spain debt woes Trading Point Forex Pros 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-week-ahead-downgrade-fever-causes-euro-to-sweat-wall-street-journal/' rel='bookmark' title='Permanent Link: FOREX WEEK AHEAD: Downgrade Fever Causes Euro To Sweat &#8211; Wall Street Journal'>FOREX WEEK AHEAD: Downgrade Fever Causes Euro To Sweat &#8211; Wall Street Journal</a> <small> Trading Point FOREX WEEK AHEAD: Downgrade Fever Causes Euro...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-falls-3rd-day-as-weak-data-weighs-before-ecb-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro falls 3rd day as weak data weighs before ECB &#8211; Reuters'>FOREX-Euro falls 3rd day as weak data weighs before ECB &#8211; Reuters</a> <small> Trading Point FOREX -Euro falls 3rd day as weak...</small></li><li><a href='http://youlearnforextrading.com/forex-week-ahead-summit-doesnt-improve-euro-outlook-wall-street-journal/' rel='bookmark' title='Permanent Link: FOREX WEEK AHEAD: Summit Doesn&#8217;t Improve Euro Outlook &#8211; Wall Street Journal'>FOREX WEEK AHEAD: Summit Doesn&#8217;t Improve Euro Outlook &#8211; Wall Street Journal</a> <small> Trading Point FOREX WEEK AHEAD: Summit Doesn&#39;t Improve Euro...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-week-ahead-euro-to-come-back-into-focus-on-data-ecb-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar ends week on a down note post US GDP data &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-dollar-ends-week-on-a-down-note-post-us-gdp-data-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-dollar-ends-week-on-a-down-note-post-us-gdp-data-reuters/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[a-down-note]]></category>
		<category><![CDATA[daniel-hwang]]></category>
		<category><![CDATA[increases-the]]></category>
		<category><![CDATA[italy-auction]]></category>
		<category><![CDATA[rating-action]]></category>
		<category><![CDATA[senior-currency]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trading-point]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-dollar-ends-week-on-a-down-note-post-us-gdp-data-reuters/</guid>
		<description><![CDATA[<a href=http://youlearnforextrading.com/forex-dollar-ends-week-on-a-down-note-post-us-gdp-data-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/04/e2e880e3856.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><a href=http://youlearnforextrading.com/forex-dollar-falls-after-us-jobs-data-disappoint-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2012/04/c87c5e0f9a6.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><a href=http://youlearnforextrading.com/forex-euro-retreats-from-6-week-high-vs-dollar-reuters/><img src=http://youlearnforextrading.com/wp-content/uploads/2011/10/e5dc8fd77d6.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Trading Point FOREX -Dollar ends week on a down note post US GDP data Reuters "GDP was worse-than-expected, and that increases the chances of the Fed launching QE3," said Daniel Hwang, senior currency strategist at Forex .com in New York. "Markets shrugged off the Spanish rating action, and we could see risk assets continue ... 


Related posts:<ol><li><a href='http://youlearnforextrading.com/forex-dollar-falls-after-us-jobs-data-disappoint-reuters/' rel='bookmark' title='Permanent Link: FOREX-Dollar falls after US jobs data disappoint &#8211; Reuters'>FOREX-Dollar falls after US jobs data disappoint &#8211; Reuters</a> <small> Financial Times FOREX -Dollar falls after US jobs data...</small></li><li><a href='http://youlearnforextrading.com/forex-outlook-dollar-drops-but-trajectory-seen-upward-on-data-drought-reuters/' rel='bookmark' title='Permanent Link: FOREX-OUTLOOK-Dollar drops but trajectory seen upward on data drought &#8211; Reuters'>FOREX-OUTLOOK-Dollar drops but trajectory seen upward on data drought &#8211; Reuters</a> <small> Trading Point FOREX -OUTLOOK-Dollar drops but trajectory seen upward...</small></li><li><a href='http://youlearnforextrading.com/forex-euro-retreats-from-6-week-high-vs-dollar-reuters/' rel='bookmark' title='Permanent Link: FOREX-Euro retreats from 6-week high vs dollar &#8211; Reuters'>FOREX-Euro retreats from 6-week high vs dollar &#8211; Reuters</a> <small> Moneycontrol.com FOREX -Euro retreats from 6-week high vs dollar...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://youlearnforextrading.com/forex-dollar-ends-week-on-a-down-note-post-us-gdp-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-US housing data, Dutch debt sale boost euro &#8211; Reuters</title>
		<link>http://youlearnforextrading.com/forex-us-housing-data-dutch-debt-sale-boost-euro-reuters/</link>
		<comments>http://youlearnforextrading.com/forex-us-housing-data-dutch-debt-sale-boost-euro-reuters/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[a-sparks-modest]]></category>
		<category><![CDATA[dollar-slipped]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[outlook-clouded]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rallies-but]]></category>
		<category><![CDATA[risk-appetite]]></category>
		<category><![CDATA[sparks-modest]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://youlearnforextrading.com/forex-us-housing-data-dutch-debt-sale-boost-euro-reuters/</guid>
